
Optimism
op · rank #163
Price
$0.119247
24h
-0.41%
Market cap
$256.46M
Volume
$54.82M
Auto-refreshing quote board
Last refresh: 5/29/2026, 7:48:53 PM
| Asset | Price | 24h | 7d | Market cap | Volume | High/Low | Updated |
|---|---|---|---|---|---|---|---|
![]() Bitcoin btc · #1 | $73,569.00 | +0.24% | -3.76% | $1.47T | $37.08B | 72.52K / 74.21K | 7:47:52 PM |
![]() Ethereum eth · #2 | $2,017.05 | +0.01% | -3.84% | $243.44B | $13.25B | 1.98K / 2.04K | 7:47:52 PM |
![]() Tether usdt · #3 | $0.998664 | +0.01% | -0.02% | $189.33B | $58.83B | 1 / 1 | 7:47:52 PM |
BNB bnb · #4 | $641.50 | +0.30% | -2.68% | $86.47B | $689.89M | 631.08 / 643.66 | 7:47:52 PM |
![]() XRP xrp · #5 | $1.32 | +0.24% | -1.78% | $81.87B | $1.94B | 1.29 / 1.33 | 7:47:52 PM |
![]() USDC usdc · #6 | $0.999592 | -0.00% | -0.02% | $76.15B | $11.95B | 1 / 1 | 7:47:52 PM |
![]() Solana sol · #7 | $82.18 | -0.07% | -3.60% | $47.54B | $2.39B | 80.44 / 83.03 | 7:47:52 PM |
![]() TRON trx · #8 | $0.343805 | -2.39% | -5.13% | $32.6B | $744.37M | 0.34 / 0.35 | 7:47:47 PM |
![]() Dogecoin doge · #10 | $0.099949 | +0.16% | -3.97% | $15.44B | $671.25M | 0.1 / 0.1 | 7:47:51 PM |
![]() Cardano ada · #16 | $0.232785 | -0.79% | -6.39% | $8.62B | $317.58M | 0.23 / 0.24 | 7:47:51 PM |
![]() Stellar xlm · #17 | $0.235177 | +17.00% | +60.18% | $7.9B | $1.7B | 0.2 / 0.23 | 7:47:46 PM |
![]() Chainlink link · #19 | $9.00 | +0.07% | -7.91% | $6.55B | $250.03M | 8.81 / 9.11 | 7:47:52 PM |
![]() Bitcoin Cash bch · #21 | $304.08 | +1.19% | -19.06% | $6.09B | $270.16M | 296.93 / 308.25 | 7:47:51 PM |
![]() Toncoin ton · #23 | $1.76 | -0.60% | -8.25% | $4.77B | $141.67M | 1.71 / 1.8 | 7:47:47 PM |
![]() Litecoin ltc · #28 | $51.80 | +0.02% | -3.28% | $4B | $238.64M | 51.25 / 52.21 | 7:47:47 PM |
![]() Avalanche avax · #30 | $8.85 | -0.68% | -5.85% | $3.82B | $164M | 8.67 / 8.98 | 7:47:47 PM |
![]() Sui sui · #31 | $0.905701 | -2.51% | -15.37% | $3.63B | $555.09M | 0.89 / 0.93 | 7:47:49 PM |
![]() NEAR Protocol near · #32 | $2.57 | +6.32% | +18.84% | $3.33B | $881.87M | 2.36 / 2.61 | 7:47:46 PM |
![]() Polkadot dot · #44 | $1.20 | -1.89% | -8.91% | $2.02B | $156.43M | 1.18 / 1.23 | 7:47:47 PM |
![]() Uniswap uni · #45 | $3.01 | -1.33% | -16.59% | $1.91B | $212.58M | 2.96 / 3.07 | 7:47:47 PM |
![]() Internet Computer icp · #55 | $2.68 | -3.82% | +3.62% | $1.48B | $77.45M | 2.62 / 2.79 | 7:47:47 PM |
![]() Ethereum Classic etc · #61 | $8.18 | -1.61% | -10.45% | $1.28B | $37.22M | 8.04 / 8.32 | 7:47:49 PM |
![]() Aave aave · #62 | $82.40 | +1.80% | -6.22% | $1.25B | $171.01M | 80.21 / 83.47 | 7:47:47 PM |
![]() Algorand algo · #65 | $0.119269 | +8.49% | +3.53% | $1.06B | $100.15M | 0.11 / 0.12 | 7:47:49 PM |
![]() Render render · #67 | $2.02 | +1.62% | +4.95% | $1.05B | $121.16M | 1.95 / 2.09 | 7:47:46 PM |
![]() Cosmos Hub atom · #68 | $2.05 | +1.05% | -2.52% | $1.05B | $41.07M | 1.98 / 2.1 | 7:47:47 PM |
![]() Aptos apt · #82 | $0.938521 | -0.21% | -1.95% | $768.99M | $78.15M | 0.89 / 0.95 | 7:47:48 PM |
![]() Filecoin fil · #83 | $0.968092 | +0.42% | -2.16% | $760.98M | $108.05M | 0.93 / 0.99 | 7:47:47 PM |
![]() Arbitrum arb · #87 | $0.103627 | -1.32% | -7.98% | $648.34M | $52.49M | 0.1 / 0.11 | 7:47:47 PM |
![]() Injective inj · #88 | $6.47 | +17.79% | +21.69% | $646.85M | $289.78M | 5.43 / 6.64 | 7:47:47 PM |
![]() VeChain vet · #104 | $0.005809 | -2.49% | -11.74% | $499.55M | $16.13M | 0.01 / 0.01 | 7:47:46 PM |
![]() The Graph grt · #151 | $0.026147 | -0.82% | -1.17% | $282.38M | $19.5M | 0.03 / 0.03 | 7:47:47 PM |
![]() Optimism op · #163 | $0.119247 | -0.41% | -8.55% | $256.46M | $54.82M | 0.11 / 0.12 | 7:47:48 PM |
![]() Theta Network theta · #193 | $0.186072 | -0.08% | -7.75% | $186.06M | $8.38M | 0.18 / 0.19 | 7:47:48 PM |
![]() Immutable imx · #235 | $0.159657 | -0.81% | -6.36% | $134.47M | $8.37M | 0.15 / 0.16 | 7:47:47 PM |
![]() Flow flow · #470 | $0.031262 | -0.97% | -14.13% | $52.05M | $5M | 0.03 / 0.03 | 7:47:51 PM |
![]() Lido Staked Ether steth · # | $2,017.97 | +0.10% | -3.85% | $17.93B | $21.69M | 1.98K / 2.04K | 7:47:47 PM |
![]() Fantom ftm · # | $0.041245 | -11.45% | -6.60% | $0 | $14.47K | 0.04 / 0.05 | 7:46:50 PM |
![]() Maker mkr · # | $1,517.96 | -0.95% | -6.85% | $0 | $52.68K | 1.51K / 1.55K | 7:47:44 PM |




































