btc$61,768.00-2.77%eth$1,650.19-2.06%usdt$0.999158-0.03%bnb$593.48-2.49%usdc$0.99978+0.01%xrp$1.14-2.89%sol$65.19-3.28%trx$0.323047-0.80%steth$1,650.24-2.10%doge$0.084941-2.34%xlm$0.195408-2.68%ada$0.166002-2.82%link$7.84-2.55%ton$1.73-4.21%bch$203.93-2.12%ltc$43.06-0.67%sui$0.7527-1.64%avax$6.64-3.06%near$2.12-2.83%dot$0.958245-2.96%btc$61,768.00-2.77%eth$1,650.19-2.06%usdt$0.999158-0.03%bnb$593.48-2.49%usdc$0.99978+0.01%xrp$1.14-2.89%sol$65.19-3.28%trx$0.323047-0.80%steth$1,650.24-2.10%doge$0.084941-2.34%xlm$0.195408-2.68%ada$0.166002-2.82%link$7.84-2.55%ton$1.73-4.21%bch$203.93-2.12%ltc$43.06-0.67%sui$0.7527-1.64%avax$6.64-3.06%near$2.12-2.83%dot$0.958245-2.96%
Bloomberg-style crypto dashboard
Live crypto boards, daily rankings, and market heatmaps.
BCCrypto.org tracks leading digital assets with auto-refreshing quotes, movers, BTC dominance, fear/greed proxy scoring, and clean Auto Ads monetization.
Tracked market cap
$2T
Tracked 24h volume
$141.26B
BTC dominance
61.98%
Fear/greed proxy
33/100
Top gainers
ftm$0.0358
+3.39%
imx$0.143393
+1.80%
usdc$0.99978
+0.01%
usdt$0.999158
-0.03%
atom$1.77
-0.59%
ltc$43.06
-0.67%
trx$0.323047
-0.80%
sui$0.7527
-1.64%
Worst decliners
aave$61.56
-4.57%
ton$1.73
-4.21%
apt$0.660164
-3.92%
mkr$1,313.71
-3.77%
render$1.62
-3.76%
grt$0.019597
-3.69%
theta$0.15163
-3.65%
icp$2.29
-3.61%
Volume leaders
usdt$0.999158
-0.03%
btc$61,768.00
-2.77%
eth$1,650.19
-2.06%
usdc$0.99978
+0.01%
sol$65.19
-3.28%
xrp$1.14
-2.89%
$593.48
-2.49%
doge$0.084941
-2.34%
Market heatmap
btc
Bitcoin
-2.77%
eth
Ethereum
-2.06%
usdt
Tether
-0.03%
bnb
BNB
-2.49%
usdc
USDC
+0.01%
xrp
XRP
-2.89%
sol
Solana
-3.28%
trx
TRON
-0.80%
steth
Lido Staked Ether
-2.10%
doge
Dogecoin
-2.34%
xlm
Stellar
-2.68%
ada
Cardano
-2.82%
link
Chainlink
-2.55%
ton
Toncoin
-4.21%
bch
Bitcoin Cash
-2.12%
ltc
Litecoin
-0.67%
sui
Sui
-1.64%
avax
Avalanche
-3.06%
near
NEAR Protocol
-2.83%
dot
Polkadot
-2.96%
uni
Uniswap
-3.14%
icp
Internet Computer
-3.61%
etc
Ethereum Classic
-2.19%
aave
Aave
-4.57%
atom
Cosmos Hub
-0.59%
render
Render
-3.76%
algo
Algorand
-2.73%
fil
Filecoin
-2.74%
inj
Injective
-3.40%
apt
Aptos
-3.92%
arb
Arbitrum
-3.47%
vet
VeChain
-3.13%
grt
The Graph
-3.69%
op
Optimism
-3.12%
theta
Theta Network
-3.65%
imx
Immutable
+1.80%
Auto-refreshing quote board
Last refresh: 6/9/2026, 6:23:01 PM
| Asset | Price | 24h | 7d | Market cap | Volume | High/Low | Updated |
|---|---|---|---|---|---|---|---|
![]() Bitcoin btc · #1 | $61,768.00 | -2.77% | -8.36% | $1.24T | $39.1B | 60.89K / 63.79K | 6:23:00 PM |
![]() Ethereum eth · #2 | $1,650.19 | -2.06% | -14.08% | $199.15B | $15.58B | 1.62K / 1.71K | 6:22:58 PM |
![]() Tether usdt · #3 | $0.999158 | -0.03% | +0.07% | $186.79B | $60.78B | 1 / 1 | 6:22:58 PM |
BNB bnb · #4 | $593.48 | -2.49% | -10.83% | $79.9B | $789.26M | 585.24 / 609.6 | 6:23:00 PM |
![]() USDC usdc · #5 | $0.99978 | +0.01% | +0.01% | $75.04B | $14.38B | 1 / 1 | 6:22:58 PM |
![]() XRP xrp · #6 | $1.14 | -2.89% | -7.69% | $70.77B | $2.15B | 1.12 / 1.18 | 6:22:58 PM |
![]() Solana sol · #7 | $65.19 | -3.28% | -15.03% | $37.67B | $3.26B | 63.92 / 67.92 | 6:22:58 PM |
![]() TRON trx · #8 | $0.323047 | -0.80% | -4.35% | $30.63B | $521.04M | 0.32 / 0.33 | 6:22:46 PM |
![]() Dogecoin doge · #10 | $0.084941 | -2.34% | -10.81% | $13.13B | $737.36M | 0.08 / 0.09 | 6:22:56 PM |
![]() Stellar xlm · #16 | $0.195408 | -2.68% | -12.07% | $6.57B | $373.38M | 0.19 / 0.21 | 6:23:00 PM |
![]() Cardano ada · #18 | $0.166002 | -2.82% | -24.01% | $6.15B | $472.13M | 0.16 / 0.17 | 6:22:50 PM |
![]() Chainlink link · #21 | $7.84 | -2.55% | -9.16% | $5.68B | $292.98M | 7.69 / 8.12 | 6:22:50 PM |
![]() Toncoin ton · #22 | $1.73 | -4.21% | -13.10% | $4.62B | $168.66M | 1.68 / 1.8 | 6:22:57 PM |
![]() Bitcoin Cash bch · #26 | $203.93 | -2.12% | -28.04% | $4.09B | $193.87M | 201.46 / 213.64 | 6:22:50 PM |
![]() Litecoin ltc · #29 | $43.06 | -0.67% | -10.88% | $3.33B | $290.25M | 41.96 / 43.77 | 6:22:47 PM |
![]() Sui sui · #31 | $0.7527 | -1.64% | -8.97% | $3.02B | $447.35M | 0.73 / 0.77 | 6:22:47 PM |
![]() Avalanche avax · #33 | $6.64 | -3.06% | -21.43% | $2.86B | $198.09M | 6.48 / 6.87 | 6:22:46 PM |
![]() NEAR Protocol near · #36 | $2.12 | -2.83% | -15.84% | $2.74B | $494.37M | 2.05 / 2.2 | 6:22:45 PM |
![]() Polkadot dot · #50 | $0.958245 | -2.96% | -14.21% | $1.61B | $91.1M | 0.93 / 0.99 | 6:22:46 PM |
![]() Uniswap uni · #52 | $2.49 | -3.14% | -12.50% | $1.55B | $133.56M | 2.45 / 2.6 | 6:22:46 PM |
![]() Internet Computer icp · #60 | $2.29 | -3.61% | -26.00% | $1.27B | $48.33M | 2.25 / 2.39 | 6:22:46 PM |
![]() Ethereum Classic etc · #64 | $7.01 | -2.19% | -9.77% | $1.1B | $34.38M | 6.87 / 7.18 | 6:22:48 PM |
![]() Aave aave · #70 | $61.56 | -4.57% | -19.20% | $931.82M | $147.37M | 60.1 / 64.83 | 6:22:46 PM |
![]() Cosmos Hub atom · #72 | $1.77 | -0.59% | -3.47% | $904.51M | $33.78M | 1.73 / 1.8 | 6:22:47 PM |
![]() Render render · #77 | $1.62 | -3.76% | -23.80% | $839.97M | $63.63M | 1.58 / 1.69 | 6:22:55 PM |
![]() Algorand algo · #79 | $0.09084 | -2.73% | -23.23% | $809.18M | $37.05M | 0.09 / 0.09 | 6:22:59 PM |
![]() Filecoin fil · #91 | $0.767275 | -2.74% | -14.70% | $602.32M | $80.16M | 0.74 / 0.79 | 6:22:46 PM |
![]() Injective inj · #95 | $5.57 | -3.40% | -18.43% | $554.43M | $116.41M | 5.44 / 5.87 | 6:22:46 PM |
![]() Aptos apt · #97 | $0.660164 | -3.92% | -23.81% | $537.96M | $66.43M | 0.64 / 0.69 | 6:22:47 PM |
![]() Arbitrum arb · #103 | $0.080744 | -3.47% | -15.74% | $504.84M | $51.47M | 0.08 / 0.08 | 6:22:46 PM |
![]() VeChain vet · #114 | $0.004828 | -3.13% | -13.88% | $414.98M | $11.38M | 0 / 0.01 | 6:22:58 PM |
![]() The Graph grt · #168 | $0.019597 | -3.69% | -17.68% | $211.04M | $10.65M | 0.02 / 0.02 | 6:22:46 PM |
![]() Optimism op · #171 | $0.09505 | -3.12% | -21.76% | $204.6M | $48.3M | 0.09 / 0.1 | 6:22:47 PM |
![]() Theta Network theta · #206 | $0.15163 | -3.65% | -16.25% | $151.72M | $9.84M | 0.15 / 0.16 | 6:22:46 PM |
![]() Immutable imx · #236 | $0.143393 | +1.80% | -6.95% | $120.7M | $10.67M | 0.13 / 0.14 | 6:22:57 PM |
![]() Flow flow · #490 | $0.026446 | -3.42% | -11.44% | $44.02M | $4.04M | 0.03 / 0.03 | 6:22:46 PM |
![]() Lido Staked Ether steth · # | $1,650.24 | -2.10% | -14.03% | $14.66B | $22.2M | 1.62K / 1.71K | 6:22:59 PM |
![]() Fantom ftm · # | $0.0358 | +3.39% | -12.09% | $0 | $97.46 | 0.03 / 0.04 | 6:22:06 PM |
![]() Maker mkr · # | $1,313.71 | -3.77% | -15.81% | $0 | $133.21K | 1.3K / 1.39K | 6:22:09 PM |
















